Credit: https://my.theasianparent.com/
To commemorate the annual Merdeka Day on August 31st, the government will establish a meaningful theme and iconic logo that aim to inspire a sense of upliftment, patriotism, and the promotion of national unity. These themes and logos have been introduced since 1970.
| Year | Theme |
|---|---|
| 1970 | Muhibah dan Perpaduan (Goodwill and Unity) |
| 1971 | Masyarakat Progresif (Progressive Society) |
| 1972 | Masyarakat Adil (Fair Society) |
| 1973 | Masyarakat Berkebudayaan Malaysia (A Society with Malaysian Culture) |
| 1974 | Sains dan Teknologi Alat Perpaduan (Science and Technology as Tools of Unity) |
| 1975 | Masyarakat Berdikari (A Self-Reliant Society) |
| 1976 | Ketahanan Rakyat (Strength of the People) |
| 1977 | 20 Tahun Bersatu Maju (20 Years United and Progressive) |
| 1978 | Kebudayaan Sendi Perpaduan (Culture is the Core of Unity) |
| 1979 | Bersatu Berdisplin (United and Disciplined) |
| 1980 | Berdisplin Berbakti (Discipline and Service) |
| 1981 | Berdisplin Berharmoni (Discipline and Harmony) |
| 1982 | Berdisplin Giat Maju (Discipline Creates Progress) |
| 1983 | Bersama Ke Arah Kemajuan (Together Towards Success) |
| 1984 | Amanah Asas Kejayaan (Honesty Brings Success) |
| 1985 | Nasionalisme Teras Perpaduan (Nationalism is the Core of Unity) |
| 1986 | Bangsa Tegas Negara Teguh (Steadfast Society, Strong Country) |
| 1987 | Setia Bersatu Berusaha Maju (Loyally United, Progressively Striving) |
| 1988–1989 | Bersatu (United) |
| 1990 | Berjaya (Successful) |
| 1991 | Wawasan 2020 (Vision 2020) |
| 1992 | Wawasan Asas Kemajuan (Vision is the Basis of Progress) |
| 1993 | Bersatu Menuju Wawasan (Together Towards Vision) |
| 1994 | Nilai Murni Jayakan Wawasan (Good Values Makes the Vision a Success) |
| 1995 | Jatidiri Pengerak Wawasan (Steadfastness Moves the Vision Forward) |
| 1996 | Budaya Penantu Kecapaian (Culture Determines Achievements) |
| 1997 | Akhlak Mulia Masyarakat Jaya (Good Values Make a Successful Society) |
| 1998 | Negara Kita, Tanggungjawab Kita (Our Country, Our Responsibility) |
| 1999 | Bersatu Ke Alaf Baru (Together Towards the New Millennium) |
| 2000–2005 | Keranamu Malaysia (Because of you, Malaysia) |
| 2006 | Keranamu Malaysia: Misi Nasional, Penjaya Wawasan (Because of you, Malaysia: National Mission, Visionary Generator) |
| 2007 | Malaysiaku Gemilang (My Glorious Malaysia) |
| 2008 | Perpaduan Teras Kejayaan (Unity Is The Core of Success) |
| 2009 | 1 Malaysia: Rakyat Didahulukan, Pencapaian Diutamakan (1 Malaysia: People First, Performance Now) |
| 2010 | 1 Malaysia: Menjana Transformasi (1 Malaysia: Transforming the Nation) |
| 2011 | 1 Malaysia: Transformasi Berjaya, Rakyat Sejahtera (1 Malaysia: Successful Transformations, Prosperous Citizens) |
| 2012 | 55 Tahun Merdeka: Janji Ditepati (55 Years of Independence: Promises Fulfilled) |
| 2013 | Malaysiaku Berdaulat, Tanah Tumpahnya Darahku (My Sovereign Malaysia, The Land Where My Blood Has Spilt) |
| 2014 | Malaysia, Di Sini Lahirnya Sebuah Cinta (Malaysia, Here Is Where Love Begins) |
| 2015–2016 | Malaysia, Sehati Sejiwa (United, Unified Malaysia) |
| 2017 | Negaraku Sehati Sejiwa (My Country, United and Unified) |
| 2018 | Sayangi Malaysiaku (Love My Malaysia) |
| 2019 | Sayangi Malaysiaku: Malaysia Bersih |
| 2020–2021 | Malaysia Prihatin (Concerned Malaysia) |
| 2022 | Keluarga Malaysia Teguh Bersama (Malaysian Family: Stronger Together) |
| 2023 | Malaysia Madani: Tekad Perpaduan, Penuhi Harapan (Civil Malaysia: Determination of Unity, Fulfilling Hope) |
Source: https://library.uum.edu.my/merdeka-celebration-theme-and-logo/
